top of page


MUSIC CATALOGUES
Song Title | Composer | Ownership | Performer | Release Date |
|---|---|---|---|---|
Kasih Sebenarnya Cinta | Febian | 100% | Febian | 02/12/2020 |
Purnama Cinta | Febian | 100% | Febian | 02/12/2020 |
Benang Emas | Febian | 100% | Febian | 02/12/2020 |
Bebas | Rinni Wulandari | 100% | Rinni Wulandari | 13/02/2015 |
Will Always Love You | Rinni Wulandari | 50% | Rinni Wulandari | 13/02/2015 |
Lemme Get That | Rinni Wulandari | 33.3% | Rinni Wulandari | 04/05/2016 |
Ilusi | Nanda Budy Fernando, Prastomo Mudji Putra | 100% | Canddu | 09/12/2019 |
Feel Good | Rinni Wulandari | 33.3% | Rinni Wulandari | 26/05/2021 |
Semesta Bersabda | Rudi Nugraha Putra | 100% | LYON | 05/06/2020 |
Andai | Rudi Nugraha Putra | 100% | Samsolese | 05/06/2020 |
Page 1 of 1
bottom of page
