top of page


MUSIC CATALOGUES
Song Title | Composer | Ownership | Performer | Release Date |
|---|---|---|---|---|
Mengapa Dia | Sasi Kirono | 25% | Mitty Zasia | 24/12/2022 |
Aku Yang Terluka | Sasi Kirono | 25% | Mitty Zasia | 15/07/2022 |
Loppi | Anthaka Ilman Fauzan | 100% | Mas Jordan | 08/09/2023 |
Gypsy Noise | Anthaka Ilman Fauzan | 100% | Mas Jordan | 16/03/2023 |
Masters | Anthaka Ilman Fauzan | 100% | Mas Jordan | 04/05/2023 |
Purify | Anthaka Ilman Fauzan | 100% | Mas Jordan | 10/11/2023 |
Reminisensi | Anthaka Ilman Fauzan, Latisha Diva | 100% | Mas Jordan & Latisha Diva | 12/01/2024 |
Aku Selalu Ada | Eldi Rinaldi Oekon | 100% | Anima | 07/08/2023 |
Tibalah Saatnya | Eldi Rinaldi Oekon | 100% | Anima | 02/02/2024 |
Terimalah Cintaku | Eldi Rinaldi Oekon | 100% | Anima | 18/04/2023 |
Page 1 of 1
bottom of page
