top of page


MUSIC CATALOGUES
Song Title | Composer | Ownership | Performer | Release Date |
|---|---|---|---|---|
Sayang Selalu | Mawan Pedeng, Nelsya | 100% | Nelsya | 03/11/2022 |
Cinta Biarlah Ku Mengalah | Mawan Pedeng | 100% | Mawan Pedeng Feat Tina Annesa | 31/10/2022 |
Se Yang Paksa | Andi Sechil Tuharea | 100% | Wizz Baker | 23/11/2022 |
Bukan Manusia | Dennis Talakua | 50% | Marion Jola | 13/01/2023 |
Akai Bapa E Mama E | Marthen Daan Awom | 100% | Otomona Band | 14/11/2022 |
Akai Koramwe | Marthen Daan Awom | 100% | Otomona Band | 14/11/2022 |
Cinta Notimuna | Marthen Daan Awom | 100% | Otomona Band | 14/11/2022 |
Kakirakiye | Marthen Daan Awom | 100% | Otomona Band | 14/11/2022 |
Pautipua | Marthen Daan Awom | 100% | Otomona Band | 14/11/2022 |
Tamanipia | Marthen Daan Awom | 100% | Otomona Band | 14/11/2022 |
Page 1 of 1
bottom of page
