top of page


MUSIC CATALOGUES
Song Title | Composer | Ownership | Performer | Release Date |
|---|---|---|---|---|
Gampang Mo Dapa | Sutrio D'jocks | 100% | Sutrio D'jocks | 15/06/2023 |
Takkan Bersatu | Fajar Andri Kusuma | 100% | Katai | 15/08/2021 |
Tak Terbayangkan | Fajar Andri Kusuma | 100% | Katai | 16/12/2022 |
Satu Nama | Izhal Khatanza | 100% | Cut Rani | 16/10/2023 |
Do Over | Marcello Tahitoe | 100% | Marcello Tahitoe | 06/10/2023 |
Cartel | Hbrp, Keebo | 67% | Whisnu Santika, Hbrp, Keebo | 30/10/2023 |
Sacred Second | Alexandra J. Wuisan | 50% | Gergasi Api | 16/03/2023 |
Soul Bound | Alexandra J. Wuisan | 50% | Gergasi Api | 16/03/2023 |
Dead Eyes | Alexandra J. Wuisan | 50% | Gergasi Api | 16/03/2023 |
Void Glide Celestials | Alexandra J. Wuisan | 50% | Gergasi Api | 16/03/2023 |
Page 1 of 1
bottom of page
